Views: 36 Author: Site Editor Publish Time: 2016-03-01 Origin: Site
All dimensions are by metric, and the tolerance per ISO system H8 specification. | |||||
ID×OD (MM) | Working Pressure (kg/c㎡) | ID×OD (MM) | Working Pressure (kg/c㎡) | ID×OD (MM) | Working Pressure (kg/c㎡) |
ø18×31 | 751 | ø75×85 | 138 | ø130×150 | 160 |
ø20×30 | 520 | ø75×90 | 208 | ø130×153 | 190 |
ø25×35 | 416 | ø75×95 | 270 | ø140×153 | 96 |
ø30×36 | 208 | ø76.2×88.9 | 170 | ø140×160 | 148 |
ø30×40 | 346 | ø80×86 | 78 | ø140×165 | 185 |
ø32×42 | 325 | ø80×89 | 117 | ø140×170 | 225 |
ø35×41 | 180 | ø80×90 | 130 | ø150×160 | 70 |
ø35×45 | 297 | ø80×95 | 195 | ø150×163 | 90 |
ø38×50 | 330 | ø80×100 | 260 | ø150×168 | 125 |
ø38.1×50.8 | 335 | ø82.55×95 | 160 | ø150×170 | 140 |
ø40×44 | 104 | ø82.55×98.4 | 200 | ø150×175 | 173 |
ø40×46 | 156 | ø85×95 | 122 | ø150×180 | 210 |
ø40×48 | 208 | ø85×101 | 203 | ø152.4×171.5 | 130 |
ø40×50 | 260 | ø88.9×101.6 | 150 | ø160×172 | 78 |
ø40×55 | 390 | ø88.9×105 | 190 | ø160×178 | 117 |
ø45×51 | 140 | ø90×100 | 115 | ø160×180 | 135 |
ø45×55 | 231 | ø90×105 | 173 | ø160×185 | 162 |
ø45×60 | 346 | ø90×110 | 231 | ø160×190 | 195 |
ø50×55 | 104 | ø95×110 | 165 | ø165.1×190.5 | 160 |
ø50×57 | 145 | ø95×115 | 220 | ø170×190 | 125 |
ø50×58 | 166 | ø100×107 | 73 | ø170×195 | 150 |
ø50×60 | 208 | ø100×109 | 94 | ø177.8×203.2 | 150 |
ø50×65 | 312 | ø100×110 | 104 | ø177.8×215.9 | 220 |
ø50×70 | 416 | ø100×114 | 146 | ø180×196 | 92 |
ø50.8×63.5 | 260 | ø100×115 | 156 | ø180×202 | 127 |
ø55×65 | 189 | ø100×116 | 166 | ø180×216 | 208 |
ø55×70 | 283 | ø100×120 | 208 | ø200×216 | 83 |
ø57×70 | 240 | ø100×125 | 260 | ø200×232 | 166 |
ø60×70 | 173 | ø100×130 | 312 | ø200×242 | 210 |
ø60×72 | 208 | ø101.6×117.5 | 160 | ø203.2×228.5 | 130 |
ø60×75 | 260 | ø105×120 | 150 | ø203.2×241.3 | 195 |
ø60×80 | 346 | ø105×125 | 200 | ø225×254 | 135 |
ø63.5×73 | 160 | ø110×120 | 95 | ø250×267 | 71 |
ø63×69 | 99 | ø110×125 | 142 | ø250×290 | 170 |
ø63×71 | 132 | ø110×130 | 189 | ø250×298 | 200 |
ø63×73 | 165 | ø115×130 | 140 | ø300×318 | 62 |
ø63×76 | 215 | ø120×132 | 104 | ø300×350 | 173 |
ø63.5×76.2 | 210 | ø120×135 | 130 | ø350×420 | 208 |
ø63×80 | 280 | ø120×140 | 173 | ||
ø65×75 | 160 | ø125×134 | 75 | ||
ø65×80 | 240 | ø125×137 | 100 | ||
ø65×85 | 320 | ø125×140 | 125 | ||
ø70×80 | 148 | ø125×145 | 166 | ||
ø70×82 | 178 | ø125×152 | 224 | ||
ø70×85 | 238 | ø127×146 | 155 | ||
ø70×90 | 297 | ø130×142 | 96 |
<span font-size:15px;background-color:#ffffff;"="" style="box-sizing: border-box; color: rgb(58, 57, 57); font-family: Ubuntu, Arial, Helvetica, sans-serif; font-size: 14px; white-space: normal; background-color: rgb(255, 255, 255);">
Products Specification : |
Internal Diameter Accuracy : H7, H8, H9 |
Internal Roughness : Ra0.2~0.8μm |
Standard Length : 3 ~ 8 meters |
Standard Size of External :ø20~420mm |
Standard Size of Internal :ø18~350mm |
Material : JIS G3445 STKM 13C or Mechanical Construction Use Pipes |
FAQ
Q: Material sourcing
A: Valin, Resources Steelmaking, Jingjiang Special Steel, TPCO,
Q: Delivery time?
A: Usually could be delivery in 30 days, urgent order could be delivery in 15days.
Q: Make to drawing?
A: Available
Q: MOQ request?
A: Min. 500kg
Q: What's your main market?
A: We mainly export to Middle East, South Africa and South Eastern Asia. And these two years our products enter to South America too.
Q: Are you factory?
A: Yes, we are.
Q: Payment item option?
A: T/T, L/C, D/P, O/A accept.
Q: Guarantee period?
A: One-year after manufactured, reject items will be resupply or refund.
Q: How to deal with defective products after delivery.
A: Resupply or Refund available.