China Hydraulic Cylinder Linear Bar with Plated Chrome
Professional manufacturer of Honed tube & chrome rod, founded in 2004, one of biggest manufacturer in China. Rich experience in production and export, prefect products & services gained recognition of clients from 40 countries.
China Hydraulic Cylinder Linear Bar with Plated Chrome
Material grade: CK45, 42CrMo4, 20MnV6, SUS304/316
Tolerance: ISO f7
Roundness: Dia. tolerance / 2
Roughness: max. Ra 0.20 µm (statistic average: 0.05 - 0.15 µm)
Chrome thickness: Dia. <= Ø 20 mm: min. 15 µm
Dia. > Ø 25 mm: min. 20 µm
Chrome hardness: min. 900 HV
Straightness: Dia. <= Ø 16 mm: max. 0.3 mm/1000mm
Dia. > Ø 16 mm: max. 0.2 mm/1000mm
Packing and Delivery
FAQ
Q: Material sourcing
A: Angang, ZENITH, Jiangsu Shagang, Huaigang.
Q: Delivery time?
A: Usually could be delivery in 30 days, urgent order could be delivery in 15days.
Q: Make to drawing?
A: Available
Q: MOQ request?
A: Min. 1 ton for each size
Q: What's your main market?
A: We mainly export to Middle East, South Africa and South Eastern Asia. And these two years our products enter to South America too.
Q: Are you factory?
A: Yes, we are.
Q: Payment item option?
A: T/T, L/C, D/P, O/A accept.
Q: Guarantee period?
A: One-year after manufactured, reject items will be resupply or refund.
Q: How to deal with defective products after delivery.
A: Resupply or Refund available.
Please freely contact me to get more information about our company and out products
Cathy Wang
Tel: +8615763006991
Email: cathy@dhonedtube.com
Induction Hardened Hard Chrome Plated Rod for Hydraulic Cylinder Shaft
me plated round steel bar, Piston rod, Induction hardened rod, Hollow rod
Hard Chrome Plated Rod Size
Diameter mm | Weight kg/mtr | Length m | Diameter mm | Weight kg/mtr | Length m | ||
⌀10 | 0.62 | 4 | ⌀50.8 | 15.92 | 6 / 7.5 | ||
⌀12 | 0.89 | 4 | ⌀55 | 18.66 | 6 / 7.5 | ||
⌀12.7 | 1 | 4 | ⌀56 | 19.35 | 6 / 7.5 | ||
⌀14 | 1.21 | 4 | ⌀57.15 | 20.15 | 6 / 7.5 | ||
⌀15 | 1.39 | 4 | ⌀60 | 22.21 | 6 / 7.5 | ||
⌀16 | 1.58 | 4 | ⌀63 | 24.49 | 6 / 7.5 | ||
⌀18 | 2 | 4 | ⌀65 | 26.07 | 6 / 7.5 | ||
⌀18.1 | 2.02 | 4 | ⌀70 | 30.23 | 6 / 7.5 | ||
⌀19 | 2.23 | 4 | ⌀75 | 34.71 | 6 / 7.5 | ||
⌀20 | 2.47 | 4 | ⌀80 | 39.49 | 6 / 7.5 | ||
⌀21.75 | 2.92 | 4 | ⌀85 | 44.58 | 6 / 7.5 | ||
⌀22 | 2.99 | 4 | ⌀90 | 49.98 | 6 / 7.5 | ||
⌀24 | 3.55 | 4 | ⌀95 | 55.68 | 6 / 7.5 | ||
⌀25 | 3.86 | 4 | ⌀100 | 61.7 | 6 / 7.5 | ||
⌀25.4 | 3.98 | 4 | ⌀105 | 68.02 | 6 / 7.5 | ||
⌀28 | 4.84 | 4 | ⌀110 | 74.66 | 6 / 7.5 | ||
⌀30 | 5.55 | 4 | ⌀115 | 81.6 | 6 / 7.5 | ||
⌀31.75 | 6.22 | 4 | ⌀120 | 88.85 | 6 / 7.5 | ||
⌀32 | 6.32 | 4 | ⌀125 | 96.41 | 6 / 7.5 | ||
⌀36 | 8 | 6 / 7.5 | ⌀130 | 104.27 | 6 / 7.5 | ||
⌀38 | 8.91 | 6 / 7.5 | ⌀140 | 120.93 | 6 / 7.5 | ||
⌀40 | 9.87 | 6 / 7.5 | ⌀145 | 129.72 | 6 / 7.5 | ||
⌀42 | 10.88 | 6 / 7.5 | ⌀150 | 138.83 | 6 / 7.5 | ||
⌀44.45 | 12.19 | 6 / 7.5 | ⌀160 | 157.95 | 6 / 7.5 | ||
⌀45 | 12.49 | 6 / 7.5 | ⌀170 | 178.31 | 6 / 7.5 | ||
⌀50 | 15.43 | 6 / 7.5 | ⌀180 | 199.91 | 6 / 7.5 |
Hard chrome plated rod, Hard chrome plated round steel bar, Piston rod